Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|
Disclaimer: the Parc Komo 绿意庭 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
30 Aug 2022 | #01-45 sold! |
---|---|
17 Aug 2022 | #01-36 sold! |
07 Aug 2022 | #01-52 sold! |
27 May 2022 | #02-52 sold! |
23 May 2022 | #01-46, #02-45 sold! |
19 May 2022 | #01-62 sold! |
16 May 2022 | #04-52 sold! |
15 May 2022 | #01-38, #01-67 sold! |
07 May 2022 | #03-52 sold! |
02 May 2022 | #01-61 sold! |
28 Apr 2022 | #03-45, #04-45 sold! |
23 Apr 2022 | #04-38 sold! |
22 Apr 2022 | #01-53 sold! |
18 Apr 2022 | #01-33 sold! |
15 Apr 2022 | #02-38, #02-39, #02-53 sold! |
08 Apr 2022 | #01-39 sold! |
29 Mar 2022 | #04-39 sold! |
21 Mar 2022 | #02-42 sold! |
20 Mar 2022 | #02-33 sold! |
18 Mar 2022 | #01-49 sold! |
05 Mar 2022 | #01-56 sold! |
03 Mar 2022 | #01-31 sold! |
28 Feb 2022 | #03-71 sold! |
27 Feb 2022 | #03-33 sold! |
12 Feb 2022 | #02-46 sold! |
30 Jan 2022 | #02-30 sold! |
27 Jan 2022 | #01-32 sold! |
17 Jan 2022 | #04-71 sold! |
08 Jan 2022 | #03-53 sold! |
07 Jan 2022 | #02-55, #02-57 sold! |
27 Dec 2021 | #03-35 sold! |
18 Dec 2021 | #04-57 sold! |
16 Dec 2021 | #03-57 sold! |
11 Dec 2021 | #03-55 sold! |
07 Dec 2021 | #02-32 sold! |
06 Dec 2021 | #02-44 sold! |
03 Dec 2021 | #05-33 sold! |
27 Nov 2021 | #05-41, #05-52 sold! |
25 Nov 2021 | #03-23, #04-84 sold! |
21 Nov 2021 | #04-85 sold! |
17 Nov 2021 | #03-56, #04-55 sold! |
12 Nov 2021 | #03-44 sold! |
09 Nov 2021 | #02-36, #02-49 sold! |
08 Nov 2021 | #02-37, #04-42 sold! |
01 Nov 2021 | #03-54, #04-36 sold! |
30 Oct 2021 | #05-38 sold! |
16 Oct 2021 | #02-54 sold! |
15 Oct 2021 | #02-40 sold! |
09 Oct 2021 | #04-47, #04-82 sold! |
08 Oct 2021 | #02-31, #04-40 sold! |
07 Oct 2021 | #04-37 sold! |
06 Oct 2021 | #03-47 sold! |
03 Oct 2021 | #04-35 sold! |
02 Oct 2021 | #02-70, #05-78 sold! |
29 Sep 2021 | #02-34 sold! |
28 Sep 2021 | #04-28 sold! |
25 Sep 2021 | #05-40 sold! |
24 Sep 2021 | #02-67 sold! |
20 Sep 2021 | #05-49 sold! |
19 Sep 2021 | #04-58 sold! |
25 Aug 2021 | #05-82 sold! |
21 Aug 2021 | #05-54, #05-71, #05-84 sold! |
20 Aug 2021 | #03-40 sold! |
17 Aug 2021 | #04-63 sold! |
16 Aug 2021 | #04-25, #04-54 sold! |
15 Aug 2021 | #03-28 sold! |
14 Aug 2021 | #01-55 sold! |
12 Aug 2021 | #05-28 sold! |
11 Aug 2021 | #05-34 sold! |
07 Aug 2021 | #03-34 sold! |
05 Aug 2021 | #01-54 sold! |
02 Aug 2021 | #04-23 sold! |
01 Aug 2021 | #02-66 sold! |
31 Jul 2021 | #01-64, #01-65, #03-31, #03-78, #04-67, #05-57 sold! |
30 Jul 2021 | #02-51, #03-67, #05-85 sold! |
29 Jul 2021 | #03-65, #04-64 sold! |
27 Jul 2021 | #04-78 sold! |
26 Jul 2021 | #02-69, #05-42 sold! |
25 Jul 2021 | #01-30, #01-34, #03-59, #03-63, #05-25 sold! |
24 Jul 2021 | #01-50, #03-39, #03-85, #04-51 sold! |
23 Jul 2021 | #03-69, #03-84, #05-22 sold! |
22 Jul 2021 | #04-43 sold! |
20 Jul 2021 | #04-59 sold! |
07 Jul 2021 | #04-86 sold! |
01 Jul 2021 | #05-37 sold! |
29 Jun 2021 | #02-65 sold! |
25 Jun 2021 | #02-58 sold! |
22 Jun 2021 | #03-76, #04-31 sold! |
17 Jun 2021 | #05-66 sold! |
06 Jun 2021 | #05-35 sold! |
03 Jun 2021 | #03-87 sold! |
15 May 2021 | #05-64 sold! |
09 May 2021 | #03-66 sold! |
29 Apr 2021 | #02-68 sold! |
26 Apr 2021 | #04-56 sold! |
11 Apr 2021 | #03-58, #04-32 sold! |
08 Apr 2021 | #04-76 sold! |
30 Mar 2021 | #05-32 sold! |
27 Mar 2021 | #05-23 sold! |
05 Mar 2021 | #05-55 sold! |
27 Feb 2021 | #01-47 sold! |
05 Feb 2021 | #05-62 sold! |
04 Feb 2021 | #01-68 sold! |
30 Jan 2021 | #03-82, #04-53 sold! |
27 Jan 2021 | #04-69 sold! |
01 Dec 2020 | #05-53 sold! |
28 Nov 2020 | #05-73 sold! |
23 Nov 2020 | #03-61 sold! |
30 Oct 2020 | #03-27 sold! |
10 Oct 2020 | #04-27 sold! |
04 Oct 2020 | #03-64 sold! |
02 Oct 2020 | #03-30 sold! |
30 Sep 2020 | #05-56 sold! |
27 Sep 2020 | #05-45, #05-76 sold! |
25 Sep 2020 | #05-27 sold! |
08 Sep 2020 | #03-38 sold! |
31 Aug 2020 | #05-58 sold! |
28 Aug 2020 | #02-59 sold! |
15 Aug 2020 | #05-44, #05-59 sold! |
14 Aug 2020 | #04-60 sold! |
04 Aug 2020 | #05-83 sold! |
31 Jul 2020 | #03-42 sold! |
03 Jul 2020 | #03-25, #05-77 sold! |
28 Jun 2020 | #03-36, #05-31 sold! |
Since Launch | #01-37, #01-40, #01-42, #01-43, #01-48, #01-57, #01-58, #01-59, #01-60, #01-66, #01-69, #02-43, #02-47, #02-48, #02-50, #02-56, #02-60, #02-61, #02-64, #03-21, #03-22, #03-24, #03-26, #03-29, #03-32, #03-37, #03-41, #03-43, #03-46, #03-48, #03-49, #03-50, #03-51, #03-60, #03-62, #03-68, #03-70, #03-72, #03-73, #03-74, #03-75, #03-77, #03-79, #03-80, #03-81, #03-83, #03-86, #03-88, #04-21, #04-22, #04-24, #04-26, #04-29, #04-30, #04-33, #04-34, #04-41, #04-44, #04-46, #04-48, #04-49, #04-50, #04-61, #04-62, #04-65, #04-66, #04-68, #04-70, #04-72, #04-73, #04-74, #04-75, #04-77, #04-79, #04-80, #04-81, #04-83, #04-87, #04-88, #05-21, #05-24, #05-26, #05-29, #05-30, #05-36, #05-39, #05-43, #05-46, #05-47, #05-48, #05-50, #05-51, #05-60, #05-61, #05-63, #05-65, #05-67, #05-68, #05-69, #05-70, #05-72, #05-74, #05-75, #05-79, #05-80, #05-81, #05-86, #05-87, #05-88 sold! |
Parc Komo 绿意庭
GEM IN THE EAST
Address
963 - 981 Upper Changi Road North
District
D17 - Loyang / Changi
Book an appoinment
We will get back to you ASAP.